8-channel POE CCTV camera system with remote access capability
Product parameterPsennik



| Model No. | 4MP POE Camera | ||
| Hardware | |||
| Module | FH8852V200+1/3" GC4053 | ||
| LUX | COLOR 0.05Lux@F1.2; B/W 0.005Lux@F1.2; | ||
| S/N | ≥50db(AGC OFF) | ||
| Lens | 3.6mm | ||
| Video Coding | |||
| Coding Format | H.265/H.264 | ||
| Resolution | Main Steam | 2560*1440 , 1-30FPS/S | |
| 2304*1296 、 1920*1080 、 1280*720 , 1-30 FPS/S | |||
| Sub steam | 704*576 、 640*480 、 640*360 、 352*288 , 1-30FPS/S | ||
| Video Coding Compression | 128Kbps-8192bps continuous adjustable | ||
| Subtitle Overlay | Support channel name、Date、Code stream information overlay,Overlay place adjustable | ||
| Data Transmission &Storage | |||
| Data Record | Video,picture | ||
| Storage Method | Manual、auto(cycle、alarm switch) | ||
| Alarm Transfer | IO output, browse, management software | ||
| Protocol | NETCOM / ONVIF 2.6 | ||
| Mobile | Support IOS ,Android | ||
| Browser | Support IE6.0 and above browser(insert Web Server),support 10 visitors in the same time(MAX) | ||
| Mobile Client | Support iPhone、iPad、Android | ||
| Temperature | -20℃ - +60℃ | ||
| Humidity | 0% - 90% | ||
| Power | POE48V | ||
| power | 1.5W | ||
| Model No. | 4MP POE Camera | ||
| Hardware | |||
| Module | FH8852V200+1/3" GC4053 | ||
| LUX | COLOR 0.05Lux@F1.2; B/W 0.005Lux@F1.2; | ||
| S/N | ≥50db(AGC OFF) | ||
| Lens | 3.6mm | ||
| Video Coding | |||
| Coding Format | H.265/H.264 | ||
| Resolution | Main Steam | 2560*1440 , 1-30FPS/S | |
| 2304*1296 、 1920*1080 、 1280*720 , 1-30 FPS/S | |||
| Sub steam | 704*576 、 640*480 、 640*360 、 352*288 , 1-30FPS/S | ||
| Video Coding Compression | 128Kbps-8192bps continuous adjustable | ||
| Subtitle Overlay | Support channel name、Date、Code stream information overlay,Overlay place adjustable | ||
| Data Transmission &Storage | |||
| Data Record | Video,picture | ||
| Storage Method | Manual、auto(cycle、alarm switch) | ||
| Alarm Transfer | IO output, browse, management software | ||
| Protocol | NETCOM / ONVIF 2.6 | ||
| Mobile | Support IOS ,Android | ||
| Browser | Support IE6.0 and above browser(insert Web Server),support 10 visitors in the same time(MAX) | ||
| Mobile Client | Support iPhone、iPad、Android | ||
| Temperature | -20℃ - +60℃ | ||
| Humidity | 0% - 90% | ||
| Power | POE48V | ||
| power | 1.5W | ||
| Model No. | 5MP POE Camera | ||
| Hardware | |||
| Module | FH8852V200+1/3" GC5053 | ||
| LUX | COLOR 0.05Lux@F1.2; B/W 0.005Lux@F1.2; | ||
| S/N | ≥50db(AGC OFF) | ||
| Lens | 3.6mm | ||
| IR-Cut | IR-Cut Array LED Lights: up to 15m Night Vision Distance; | ||
| Port | |||
| Audio/Intercom Input | 1CH MIC Input/linear input | ||
| Audio Output | 1CH output,Expandable speaker | ||
| IO port | 1CH RESET | ||
| SD card | Expandable | ||
| Video Coding | |||
| Coding Format | H.265/H.264 | ||
| Resolution | Main Steam | 2592*1944,1-30FPS/S | |
| 2592*1944、2304*1296、1920*1080、1280*720,1-30 FPS/S | |||
| Sub steam | 704*576、640*480、640*360、352*288,1-30FPS/S | ||
| Video Coding Compression | 128Kbps-8192bps continuous adjustable | ||
| Subtitle Overlay | Support channel name、Date、Code stream information overlay,Overlay place adjustable | ||
| Data Transmission &Storage | |||
| Data Record | Video,picture | ||
| Storage Method | Manual、auto(cycle、alarm switch) | ||
| Alarm Transfer | IO output, browse, management software | ||
| Protocol | NETCOM / ONVIF 2.6 | ||
| Mobile | Support IOS ,Android | ||
| Browser | Support IE6.0 and above browser(insert Web Server),support 10 visitors in the same time(MAX) | ||
| Mobile Client | Support iPhone、iPad、Android | ||
| Temperature | -20℃ - +60℃ | ||
| Humidity | 0% - 90% | ||
| Power | DC12V /POE | ||
| power | 1.5W | ||
|
Model No. |
8MP POE Camera |
||
|
Hardware |
|||
|
Module |
FH8856V200+1/3" GC8053 |
||
|
LUX |
COLOR 0.05Lux@F1.2; B/W 0.005Lux@F1.2; |
||
|
S/N |
≥50db(AGC OFF) |
||
|
WDR |
DWDR;>80db |
||
|
Lens |
3.6mm |
||
|
Day and night mode |
Automatic switching of infrared mode |
||
|
Audio compression |
audio&video synchronization |
||
|
Video Coding |
|||
|
Coding Format |
H.265/H.264 |
||
|
Resolution |
Main Steam |
3840*2160 , 1-15FPS/S; 2594*1944 , 1-20FPS/S |
|
|
2560*1440、2304*1296、1920*1080、1280*720,1-30 FPS/S |
|||
|
Sub steam |
704*576、640*480、640*360、352*288,1-30FPS/S |
||
|
Video Coding Compression |
128Kbps-8192bps continuous adjustable |
||
|
Subtitle Overlay
|
Support channel name、Date、Code stream information overlay,Overlay place adjustable |
||
|
Data Transmission &Storage |
|||
|
Data Record |
Video,picture |
||
|
Storage Method |
Manual、auto(cycle、alarm switch) |
||
|
Alarm Transfer |
IO output, browse, management software |
||
|
Protocol |
NETCOM / ONVIF 2.6 |
||
|
Mobile |
Support IOS ,Android |
||
|
Browser |
Support IE6.0 and above browser(insert Web Server),support 10 visitors in the same time(MAX) |
||
|
Mobile Client |
Support iPhone、iPad、Android |
||
|
Temperature |
-20℃ - +60℃ |
||
|
Protection grade |
IP66 |
||
|
Humidity |
0% - 90% |
||
|
Power |
DC12V /POE |
||




